Club

Go to The Main Page Add Club to favorite!

List of United Kingdom locations: Am-Ar 

The United Kingdom
The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's local authority and geographical coordinates.

Contents

Am

Location Local authority Coordinates
(links to map & photo sources)
OS grid
reference
Amalebra Cornwall 50°10′N 5°31′W / 50.17, -5.51 SW4936
Amalveor Cornwall 50°10′N 5°32′W / 50.17, -5.53 SW4837
Amatnatua Highland 57°52′N 4°35′W / 57.87, -4.58 NH4790
Am Balg Highland 58°32′N 5°07′W / 58.54, -5.12 NC184659
Ambaston Derbyshire 52°53′N 1°22′W / 52.88, -1.37 SK4232
Amber Valley Derbyshire 53°04′N 1°29′W / 53.06, -1.48 SK348524
Amberley West Sussex 50°54′N 0°32′W / 50.9, -0.53 TQ0313
Amberley Hereford and Worcester 52°07′N 2°40′W / 52.11, -2.67 SO5447
Amberley Gloucestershire 51°42′N 2°13′W / 51.7, -2.21 SO8501
Amble Northumberland 55°19′N 1°34′W / 55.32, -1.57 NU2703
Amblecote Dudley 52°28′N 2°10′W / 52.46, -2.16 SO8985
Ambler Thorn Bradford 53°45′N 1°52′W / 53.75, -1.86 SE0929
Ambleside Cumbria 54°25′N 2°58′W / 54.42, -2.97 NY3704
Ambleston Pembrokeshire 51°53′N 4°54′W / 51.88, -4.9 SN0025
Ambrosden Oxfordshire 51°52′N 1°07′W / 51.86, -1.12 SP6019
Amcotts North Lincolnshire 53°37′N 0°43′W / 53.61, -0.71 SE8514
Amen Corner Berkshire 51°24′N 0°47′W / 51.4, -0.79 SU8468
Amersham Buckinghamshire 51°40′N 0°37′W / 51.67, -0.61 SU9698
Amersham Common Buckinghamshire 51°40′N 0°37′W / 51.66, -0.61 SU9697
Amersham Old Town Buckinghamshire 51°40′N 0°37′W / 51.66, -0.62 SU9597
Amersham on the Hill Buckinghamshire 51°40′N 0°37′W / 51.67, -0.61 SU9698
Amerton Staffordshire 52°50′N 2°01′W / 52.84, -2.01 SJ9927
Amesbury Wiltshire 51°10′N 1°47′W / 51.16, -1.78 SU1541
Amesbury Bath and North East Somerset 51°19′N 2°30′W / 51.32, -2.5 ST6558
Ameysford Dorset 50°49′N 1°54′W / 50.81, -1.9 SU0702
Am Fraoch Eilean Argyll and Bute 55°47′N 6°02′W / 55.79, -6.03 NR469626
Amhainn Glaenn na Muic Highland 58°05′N 4°44′W / 58.08, -4.74 NC381135
Amhuinn Learg an Uinnsinn Argyll and Bute 55°49′N 5°35′W / 55.82, -5.58 NR755648
Amhuinnsuidhe Western Isles 57°58′N 7°00′W / 57.96, -7 NB0408
Amington Staffordshire 52°38′N 1°40′W / 52.63, -1.66 SK2304
Amisfield Dumfries and Galloway 55°07′N 3°34′W / 55.12, -3.56 NY0082
Amlwch Isle of Anglesey 53°25′N 4°20′W / 53.41, -4.34 SH4493
Amlwch Port Isle of Anglesey 53°25′N 4°20′W / 53.41, -4.33 SH4593
Ammanford (Rhydaman) Carmarthenshire 51°47′N 4°00′W / 51.78, -4 SN6212
Ammerham Dorset 50°50′N 2°55′W / 50.84, -2.91 ST3605
Amotherby North Yorkshire 54°08′N 0°52′W / 54.14, -0.86 SE7473
Ampfield Hampshire 51°00′N 1°26′W / 51, -1.43 SU4023
Ampleforth North Yorkshire 54°11′N 1°07′W / 54.19, -1.11 SE5878
Ampney Crucis Gloucestershire 51°42′N 1°55′W / 51.7, -1.91 SP0601
Ampney St Mary Gloucestershire 51°43′N 1°53′W / 51.71, -1.88 SP0802
Ampney St Peter Gloucestershire 51°42′N 1°53′W / 51.7, -1.88 SP0801
Amport Hampshire 51°11′N 1°35′W / 51.19, -1.58 SU2944
Ampthill Bedfordshire 52°01′N 0°30′W / 52.02, -0.5 TL0337
Ampton Suffolk 52°18′N 0°43′E / 52.3, 0.72 TL8671
Amroth Pembrokeshire 51°44′N 4°40′W / 51.73, -4.66 SN1607
Amulree Perth and Kinross 56°30′N 3°48′W / 56.5, -3.8 NN8936
Amwell Hertfordshire 51°48′N 0°19′W / 51.8, -0.31 TL1613

An

Location Local authority Coordinates
(links to map & photo sources)
OS grid
reference
An Clachan Argyll and Bute 55°51′N 6°27′W / 55.85, -6.45 NR216708
An Cnoc Western Isles 58°11′N 6°16′W / 58.19, -6.27 NB4931
An Crom-allt Highland 57°27′N 5°11′W / 57.45, -5.18 NH093451
An Gleann Ur Western Isles 58°13′N 6°25′W / 58.21, -6.41 NB4134
An t-Srath Chuileannaich Highland 57°53′N 4°35′W / 57.88, -4.59 NH460910
An t-Eilean Meadhoin Highland 56°58′N 5°46′W / 56.96, -5.77 NM707918
An Teallach Highland 57°48′N 5°15′W / 57.8, -5.25 NH069842
An Uidh Highland 57°53′N 4°06′W / 57.89, -4.1 NH752914
An Dam Argyll and Bute 56°15′N 5°23′W / 56.25, -5.38 NM902116
Anaboard Burn Highland 57°25′N 3°40′W / 57.42, -3.66 NJ002382
Anafon Gwynedd 53°13′N 4°00′W / 53.22, -4 SH665720
Anagach Highland 57°19′N 3°37′W / 57.31, -3.61 NJ0326
Anaheilt Highland 56°41′N 5°34′W / 56.69, -5.57 NM8162
Anancaun Highland 57°37′N 5°19′W / 57.61, -5.31 NH0263
Ancaster Lincolnshire 52°58′N 0°32′W / 52.97, -0.54 SK9843
Anchor Shropshire 52°27′N 3°13′W / 52.45, -3.22 SO1785
Anchorage Park City of Portsmouth 50°49′N 1°03′W / 50.82, -1.05 SU6703
Anchor Corner Norfolk 52°32′N 0°56′E / 52.54, 0.94 TM0098
Anchorsholme Lancashire 53°52′N 3°02′W / 53.87, -3.03 SD3242
Anchor Street Norfolk 52°46′N 1°25′E / 52.76, 1.42 TG3124
Ancoats Manchester 53°28′N 2°13′W / 53.47, -2.22 SJ8598
Ancroft Northumberland 55°41′N 2°00′W / 55.69, -2 NU0045
Ancroft Northmoor Northumberland 55°41′N 2°04′W / 55.69, -2.06 NT9645
Ancrum Scottish Borders 55°30′N 2°36′W / 55.5, -2.6 NT6224
Ancton West Sussex 50°47′N 0°37′W / 50.79, -0.61 SU9800
Ancumtoun Orkney Islands 59°23′N 2°26′W / 59.38, -2.44 HY7555
Anderby Lincolnshire 53°15′N 0°16′E / 53.25, 0.27 TF5275
Anderby Creek Lincolnshire 53°15′N 0°18′E / 53.25, 0.3 TF5476
Andersea Somerset 51°05′N 2°57′W / 51.09, -2.95 ST3333
Andersfield Somerset 51°06′N 3°05′W / 51.1, -3.08 ST2434
Anderson Dorset 50°46′N 2°11′W / 50.77, -2.18 SY8797
Anderton Cornwall 50°20′N 4°13′W / 50.33, -4.22 SX4251
Anderton Lancashire 53°37′N 2°36′W / 53.61, -2.6 SD6013