Club

Go to The Main Page Add Club to favorite!

List of United Kingdom locations: Bab-Bal 

The United Kingdom
The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's local authority and geographical coordinates.

Contents

Bab

Location Local authority Coordinates
(links to map & photo sources)
OS grid
reference
Babbacombe Devon 50°28′N 3°31′W / 50.47, -3.52 SX9265
Babbington Nottinghamshire 52°59′N 1°16′W / 52.98, -1.27 SK4943
Babbinswood Shropshire 52°52′N 2°59′W / 52.86, -2.99 SJ3330
Babbs Green Hertfordshire 51°49′N 0°01′E / 51.82, 0.01 TL3916
Babcary Somerset 51°02′N 2°37′W / 51.04, -2.62 ST5628
Babel Carmarthenshire 52°00′N 3°42′W / 52, -3.7 SN8335
Babel Green Suffolk 52°06′N 0°31′E / 52.1, 0.52 TL7348
Babell Flintshire 53°14′N 3°16′W / 53.24, -3.27 SJ1573
Babeny Devon 50°33′N 3°52′W / 50.55, -3.87 SX6775
Babingley Norfolk 52°48′N 0°23′E / 52.8, 0.38 TF607253
Babingley Norfolk 52°48′N 0°28′E / 52.8, 0.47 TF6726
Babraham Cambridgeshire 52°07′N 0°12′E / 52.12, 0.2 TL5150
Babworth Nottinghamshire 53°19′N 0°59′W / 53.31, -0.98 SK6880

Bac

Location Local authority Coordinates
(links to map & photo sources)
OS grid
reference
Bac Western Isles 58°16′N 6°18′W / 58.27, -6.3 NB4840
Bac Beag Argyll and Bute 56°26′N 6°29′W / 56.44, -6.48 NM239374
Bachau Isle of Anglesey 53°19′N 4°21′W / 53.32, -4.35 SH4383
Bache Shropshire 52°25′N 2°47′W / 52.42, -2.79 SO4681
Bacheldre Powys - 52°31′N 3°07′W / 52.52, -3.12 SO2492
Bachelor's Bump East Sussex 50°52′N 0°37′E / 50.87, 0.61 TQ8412
Bache Mill Shropshire 52°28′N 2°44′W / 52.46, -2.73 SO5086
Bach-y-gwreiddyn Swansea 51°41′N 4°01′W / 51.68, -4.02 SN6000
Backaland Orkney Islands 59°09′N 2°46′W / 59.15, -2.77 HY5630
Backbarrow Cumbria 54°14′N 2°59′W / 54.24, -2.99 SD3584
Backbower Tameside 53°26′N 2°04′W / 53.43, -2.07 SJ9593
Back Brook Staffordshire 52°44′N 2°19′W / 52.73, -2.31 SJ789155
Back Brook Shropshire 52°44′N 2°19′W / 52.74, -2.32 SJ779166
Backburn Aberdeenshire 57°23′N 2°47′W / 57.39, -2.78 NJ5334
Backe Carmarthenshire 51°48′N 4°31′W / 51.8, -4.52 SN2615
Backford Cheshire 53°14′N 2°55′W / 53.23, -2.91 SJ3971
Backford Cross Cheshire 53°15′N 2°56′W / 53.25, -2.93 SJ3873
Backhill Aberdeenshire 57°26′N 2°22′W / 57.44, -2.36 NJ7839
Backhill of Clackriach Aberdeenshire 57°30′N 2°08′W / 57.5, -2.13 NJ9246
Backhill of Fortrie Aberdeenshire 57°27′N 2°04′W / 57.45, -2.06 NJ9640
Backies Highland 57°59′N 3°59′W / 57.99, -3.98 NC8302
Backlands Moray 57°42′N 3°26′W / 57.7, -3.44 NJ1469
Backmuir of New Gilston Fife 56°16′N 2°55′W / 56.26, -2.92 NO4308
Back o'th' Brook Staffordshire 53°03′N 1°53′W / 53.05, -1.88 SK0851
Back Rogerton East Ayrshire 55°28′N 4°17′W / 55.47, -4.29 NS5522
Backside Burn Stirling 56°04′N 4°10′W / 56.07, -4.17 NS647889
Back Street Suffolk 52°11′N 0°32′E / 52.19, 0.54 TL7458
Backs Water Argyll and Bute 55°25′N 5°39′W / 55.42, -5.65 NR690206
Backwell North Somerset 51°24′N 2°44′W / 51.4, -2.74 ST4868
Backwell Common North Somerset 51°25′N 2°44′W / 51.41, -2.74 ST4869
Backwell Green North Somerset 51°25′N 2°44′W / 51.41, -2.73 ST4969
Backworth North Tyneside 55°02′N 1°32′W / 55.04, -1.53 NZ3072
Bac Mor (Dutchmans Cap) Argyll and Bute 56°27′N 6°28′W / 56.45, -6.47 NM244385
Bacon End Essex 51°50′N 0°19′E / 51.83, 0.32 TL6018
Baconend Green Essex 51°50′N 0°19′E / 51.84, 0.32 TL6019
Bacon's End Solihull 52°29′N 1°45′W / 52.48, -1.75 SP1787
Baconsthorpe Norfolk 52°53′N 1°09′E / 52.88, 1.15 TG1237
Bacton Herefordshire 51°59′N 2°56′W / 51.98, -2.93 SO3632
Bacton Norfolk 52°50′N 1°28′E / 52.84, 1.47 TG3433
Bacton Suffolk 52°16′N 1°00′E / 52.26, 1 TM0567
Bacton Green Norfolk 52°51′N 1°28′E / 52.85, 1.47 TG3434
Bacton Green Suffolk 52°14′N 0°58′E / 52.24, 0.97 TM0365
Bacup Lancashire 53°41′N 2°13′W / 53.69, -2.21 SD8622

Bad

Location Local authority Coordinates
(links to map & photo sources)
OS grid
reference
Badachonacher Highland 57°43′N 4°12′W / 57.72, -4.2 NH6973
Badbury Swindon 51°31′N 1°43′W / 51.51, -1.72 SU1980
Badbury Wick Swindon 51°31′N 1°44′W / 51.52, -1.74 SU1881
Badby Northamptonshire 52°13′N 1°11′W / 52.21, -1.18 SP5658
Badcall Highland 58°26′N 5°01′W / 58.44, -5.01 NC2455
Badcaul Highland 57°52′N 5°20′W / 57.86, -5.33 NH0291
Baddeley Edge City of Stoke-on-Trent 53°02′N 2°08′W / 53.04, -2.13 SJ9150
Baddeley Green City of Stoke-on-Trent 53°03′N 2°09′W / 53.05, -2.15 SJ9051
Baddesley Clinton Warwickshire 52°20′N 1°42′W / 52.34, -1.7 SP2072
Baddesley Ensor Warwickshire 52°34′N 1°36′W / 52.57, -1.6 SP2798
Baddidarach Highland 58°08′N 5°16′W / 58.14, -5.26 NC0822
Baddock Burn Aberdeenshire 56°53′N 3°28′W / 56.89, -3.46 NO107792
Baddow Park Essex 51°41′N 0°29′E / 51.69, 0.48 TL7202
Badenscallie Highland 58°00′N 5°20′W / 58, -5.33 NC0306
Badenscoth Aberdeenshire 57°26′N 2°31′W / 57.43, -2.51 NJ6938
Badentoy Park Aberdeenshire 57°04′N 2°10′W / 57.06, -2.16 NO9097
Badgall Cornwall 50°38′N 4°30′W / 50.64, -4.5 SX2386
Badgeney Cambridgeshire 52°32′N 0°05′E / 52.54, 0.09 TL4296
Badger Shropshire 52°35′N 2°21′W / 52.58, -2.35 SO7699
Badgers Hill Hereford and Worcester 52°08′N 2°00′W / 52.13, -2 SP0048
Badgers Mount Kent 51°20′N 0°08′E / 51.33, 0.13 TQ4962
Badger Street Somerset 50°58′N 3°03′W / 50.96, -3.05 ST2619
Badgeworth Gloucestershire 51°52′N 2°08′W / 51.86, -2.14 SO9019
Badgworth Somerset